TRADE VENDOR NEPAL - The online shopping store
           
Shopping Cart
0 Items
Biz. enquiry
+977-1-4362505
Air Cargo Rates ( Originating from Kathmandu )
Destination Country & Code Min.
Weight

Below 45 kg USD/kg

45 kg+
USD/kg
100 kg+
USD/kg
500 kg+
USD/kg
Aberdeen United Kingdom - ABZ 24.0 5.04 4.04 - 3.08
Abu Dhabi U.A.Emirates - AUH 24.0 4.27 3.20 2.24.0 1.44
Addis Ababa Ethiopia - ADD 24.0 4.68 3.52 3.02 2.52
Adelaide Australia - ADL 24.0 5.56 4.17 - 3.07
Aden Yemen - ADE 24.0 4.36 3.26 - 3.07
Amman Jordan - AMM 24.0 4.60 3.44 3.00 2.70
Amsterdam Netherlands - AMS 24.0 4.40 3.47 - 2.52
Anchorage U.S.A - AK 24.0 - 7.50 6.60 5.69
Antwerp Belgium - ANR 24.0 4.49 3.56 - 2.61
Asmara Eritrea - ASM 24.0 4.68 3.52 3.02 2.52
Athens Greece - ATH 24.0 4.40 3.47 - 2.52
Auckland New Zealand - AKL 24.0 7.81 5.87 - 3.78
Baghdad Iraq - BGW 24.0 4.21 3.16 - 2.46
Bahrain Bahrain - BAH 24.0 4.13 3.10 - 2.40
Baku AZERBAIJAN - BAK 24.0 - 6.26 5.30 4.18
Bangkok Bangkok - BKK 24.0 1.83 1.37 - 1.07
Barcelona Spain - BCN 24.0 4.40 3.47 - 2.52
Basle Switzerland - BSL 24.0 4.40 3.47 - 2.52
Beijing China - BJS 24.0 3.57 2.67 - 2.50
Beirut Libanon - BEY 24.0 4.60 3.44 3.00 2.70
Belfast United Kingdom - BFS 24.0 5.01 4.00 - 3.05
Belgrade Yugoslavia - BEG 24.0 4.40 3.47 - 2.52
Berlin Germany - BER 24.0 4.40 3.47 - 2.52
Bern Switzerland - BRN 24.0 4.40 3.47 - 2.52
Biak Indonesia - BIK 24.0 4.78 3.59 - 3.10
Birmingham United Kingdom - BHX 24.0 4.76 3.75 - 2.80
Bordeaux France - BOD 24.0 4.40 3.47 - 2.52
Bremen Germany - BRE 24.0 4.40 3.47 - 2.52
Brisbane Australia - BRI 24.0 5.95 4.46 - 3.07
Bristol United Kingdom - BRS 24.0 4.76 3.75 - 2.80
Brussels Belgium - BRU 24.0 4.40 3.47 - 2.52
Budapest Hungary - BUD 24.0 4.40 3.47 - 2.52
Busan Korea - PUS - 5.17 3.88 - 2.40
Cairns Austria - CNS - 5.95 4.46 - 3.07
Cairns, QL Australia - BRI 24.0 5.95 4.46 - -
Cairo Egypt - CAI 24.0 4.64 3.48 3.02 2.52
Calgary Canada - YYC 24.0 - 6.36 5.45 4.53
Canberra, AC Australia - CBR - 6.19 4.80 - 3.70
Cape Town South Africa - CPT - 5.06 3.90 3.40 2.90
Cardiff United Kingdom - CWL 24.0 4.76 3.75 - 2.80
Casablanca Morocco - CAS - 4.68 3.52 3.02 2.52
Chengdu Taiwan - CTU - 4.03 3.02 - -
Chiang Mai Thailand - CNX - 2.48 1.84 - 1.54
Chittagong Bangladesh - CGP - 1.36 1.02 - 0.80
Christchurch New Zealand - CHC 24.0 6.98 5.23 - 3.78
Cologne Germany - CGN 24.0 4.40 3.47 - 2.52
Colombo Srilanka - CMB - 1.71 1.28 - 0.98
Copenhagen Denmark - CPH 24.0 4.40 3.47 - 2.52
Dakar Senegal - DKR - 4.68 3.52 3.02 2.52
Damaskus Libanon - DAM - 4.60 3.44 3.00 2.70
Dammam Saudi Arabia - DMM - 3.87 2.90 2.70 2.50
Dar Es Salaam Tanzania - DAR